Circle
| Formula | Expression |
|---|
| Area | A=πr2 |
| Circumference | C=2πr=πd |
| Diameter | d=2r |
| Arc Length | s=rθ (θ in radians) |
| Sector Area | A=21r2θ (θ in radians) |
Triangle
| Formula | Expression |
|---|
| Area | A=21bh |
| Area (3 sides) | A=s(s−a)(s−b)(s−c) (Heron's) |
| Semi-perimeter | s=2a+b+c |
| Perimeter | P=a+b+c |
Special Triangles
Equilateral Triangle (side = s):
- Area: A=43s2
- Height: h=23s
Right Triangle:
- Area: A=21×leg1×leg2
- Pythagorean: a2+b2=c2
Rectangle
| Formula | Expression |
|---|
| Area | A=lw |
| Perimeter | P=2l+2w=2(l+w) |
| Diagonal | d=l2+w2 |
Square
| Formula | Expression |
|---|
| Area | A=s2 |
| Perimeter | P=4s |
| Diagonal | d=s2 |
Parallelogram
| Formula | Expression |
|---|
| Area | A=bh |
| Perimeter | P=2(a+b) |
Trapezoid
| Formula | Expression |
|---|
| Area | A=21(b1+b2)h |
| Perimeter | P=a+b1+c+b2 |
Rhombus
| Formula | Expression |
|---|
| Area | A=21d1d2 |
| Area | A=s2sin(θ) |
| Perimeter | P=4s |
Regular Polygons
General Formula (n-sided polygon with side s)
| Formula | Expression |
|---|
| Interior angle | n(n−2)×180° |
| Sum of interior angles | (n−2)×180° |
| Exterior angle | n360° |
| Area | A=41ns2cot(nπ) |
| Perimeter | P=ns |
Common Regular Polygons
| Polygon | Sides | Interior Angle | Area (side = s) |
|---|
| Pentagon | 5 | 108° | 41s225+105 |
| Hexagon | 6 | 120° | 233s2 |
| Heptagon | 7 | ≈128.57° | 47s2cot(7π) |
| Octagon | 8 | 135° | 2(1+2)s2 |
| Nonagon | 9 | 140° | 49s2cot(9π) |
| Decagon | 10 | 144° | 25s25+25 |
3D Shapes
Rectangular Prism (Box)
| Formula | Expression |
|---|
| Volume | V=lwh |
| Surface Area | SA=2(lw+lh+wh) |
| Space Diagonal | d=l2+w2+h2 |
Cube (side = s)
| Formula | Expression |
|---|
| Volume | V=s3 |
| Surface Area | SA=6s2 |
| Space Diagonal | d=s3 |
Cylinder
| Formula | Expression |
|---|
| Volume | V=πr2h |
| Lateral Surface | LSA=2πrh |
| Total Surface | TSA=2πr2+2πrh |
Cone
| Formula | Expression |
|---|
| Volume | V=31πr2h |
| Slant Height | l=r2+h2 |
| Lateral Surface | LSA=πrl |
| Total Surface | TSA=πr2+πrl |
Sphere
| Formula | Expression |
|---|
| Volume | V=34πr3 |
| Surface Area | SA=4πr2 |