Right Triangle Definitions
For a right triangle with angle θ, opposite side (opp), adjacent side (adj), and hypotenuse (hyp):
| Function | Definition | Abbreviation |
|---|
| Sine | sinθ=hypopp | SOH |
| Cosine | cosθ=hypadj | CAH |
| Tangent | tanθ=adjopp | TOA |
| Cosecant | cscθ=opphyp | |
| Secant | secθ=adjhyp | |
| Cotangent | cotθ=oppadj | |
Memory Aid: SOH-CAH-TOA
Unit Circle Definitions
For a point (x,y) on the unit circle at angle θ from the positive x-axis:
| Function | Definition |
|---|
| sinθ | y |
| cosθ | x |
| tanθ | xy |
| cscθ | y1 |
| secθ | x1 |
| cotθ | yx |
Reciprocal Relationships
cscθ=sinθ1
secθ=cosθ1
cotθ=tanθ1
Quotient Relationships
tanθ=cosθsinθ
cotθ=sinθcosθ
Domains and Ranges
| Function | Domain | Range |
|---|
| sinθ | All real numbers | [−1,1] |
| cosθ | All real numbers | [−1,1] |
| tanθ | θ=2π+nπ | All real numbers |
| cscθ | θ=nπ | (−∞,−1]∪[1,∞) |
| secθ | θ=2π+nπ | (−∞,−1]∪[1,∞) |
| cotθ | θ=nπ | All real numbers |
Signs by Quadrant
| Quadrant | sin | cos | tan |
|---|
| I (0° to 90°) | + | + | + |
| II (90° to 180°) | + | − | − |
| III (180° to 270°) | − | − | + |
| IV (270° to 360°) | − | + | − |
Memory Aid: "All Students Take Calculus"
- All positive in Quadrant I
- Sine positive in Quadrant II
- Tangent positive in Quadrant III
- Cosine positive in Quadrant IV
Periods
| Function | Period |
|---|
| sinθ, cosθ | 2π |
| tanθ, cotθ | π |
| cscθ, secθ | 2π |
Even and Odd Functions
Even (symmetric about y-axis):
cos(−θ)=cosθ
sec(−θ)=secθ
Odd (symmetric about origin):
sin(−θ)=−sinθ
tan(−θ)=−tanθ
csc(−θ)=−cscθ
cot(−θ)=−cotθ
Cofunction Relationships
sinθ=cos(90°−θ)
cosθ=sin(90°−θ)
tanθ=cot(90°−θ)
cotθ=tan(90°−θ)
secθ=csc(90°−θ)
cscθ=sec(90°−θ)