Laws of Exponents
| Rule | Formula |
|---|
| Product Rule | am⋅an=am+n |
| Quotient Rule | anam=am−n |
| Power Rule | (am)n=amn |
| Product to Power | (ab)n=anbn |
| Quotient to Power | (ba)n=bnan |
| Zero Exponent | a0=1 (a=0) |
| Negative Exponent | a−n=an1 |
| Fractional Exponent | am/n=nam=(na)m |
Properties of Radicals
Basic Properties
| Property | Formula |
|---|
| Definition | na=a1/n |
| Product | nab=na⋅nb |
| Quotient | nba=nbna |
| Power | nam=am/n |
| Nested Radicals | mna=mna |
Simplifying Radicals
a2b=ab(where a≥0)
3a3b=a⋅3b
nan=∣a∣(when n is even)
nan=a(when n is odd)
Rationalizing Denominators
Single Term Denominator
ba=bab
nba=ba⋅nbn−1
Binomial Denominator (Conjugates)
b+ca=b−ca(b−c)
b−ca=b−ca(b+c)
Common Square Roots
| Value | Result |
|---|
| 1 | 1 |
| 4 | 2 |
| 9 | 3 |
| 16 | 4 |
| 25 | 5 |
| 36 | 6 |
| 49 | 7 |
| 64 | 8 |
| 81 | 9 |
| 100 | 10 |
Special Values
| Expression | Value |
|---|
| 2 | ≈1.414 |
| 3 | ≈1.732 |
| 5 | ≈2.236 |
| 32 | ≈1.260 |